Country sizes: 57 sourced records
2023 World Bank snapshot · 57 selected countries. Values are shown in km² and frozen to the 2026-10-24 snapshot used by the game.
What this topic measures
Surface area includes inland waters. It differs from land area. The unit is km². This topic uses ratio scoring: a value half the target and a value twice the target are equally far away, so think in multiplicative bands rather than fixed steps.
A record is a named row in the frozen catalog, not necessarily a unique entity. Some topics contain several records with the same value, and a name round accepts any record at the closest distance. The table below is the complete answer set for this topic; there is no hidden shortlist.
All 57 records
| # | Record | Value | Year / release | Source | Note |
|---|---|---|---|---|---|
| 1 | Singapore | 734.4 km² | 2023 | Source ↗ | 2023 |
| 2 | Belgium | 30,689 km² | 2023 | Source ↗ | 2023 |
| 3 | Switzerland | 41,290.7 km² | 2023 | Source ↗ | 2023 |
| 4 | Netherlands | 41,540 km² | 2023 | Source ↗ | 2023 |
| 5 | Denmark | 42,920 km² | 2023 | Source ↗ | 2023 |
| 6 | Ireland | 70,280 km² | 2023 | Source ↗ | 2023 |
| 7 | Czechia | 78,871.4 km² | 2023 | Source ↗ | 2023 |
| 8 | Austria | 83,879 km² | 2023 | Source ↗ | 2023 |
| 9 | Portugal | 92,230 km² | 2023 | Source ↗ | 2023 |
| 10 | South Korea | 100,450 km² | 2023 | Source ↗ | 2023 |
| 11 | Iceland | 103,000 km² | 2023 | Source ↗ | 2023 |
| 12 | Greece | 131,960 km² | 2023 | Source ↗ | 2023 |
| 13 | Nepal | 147,181 km² | 2023 | Source ↗ | 2023 |
| 14 | Bangladesh | 147,570 km² | 2023 | Source ↗ | 2023 |
| 15 | Romania | 238,400 km² | 2023 | Source ↗ | 2023 |
| 16 | Ghana | 238,539 km² | 2023 | Source ↗ | 2023 |
| 17 | United Kingdom | 243,610 km² | 2023 | Source ↗ | 2023 |
| 18 | New Zealand | 267,710 km² | 2023 | Source ↗ | 2023 |
| 19 | Philippines | 300,000 km² | 2023 | Source ↗ | 2023 |
| 20 | Italy | 302,070 km² | 2023 | Source ↗ | 2023 |
| 21 | Poland | 313,930 km² | 2023 | Source ↗ | 2023 |
| 22 | Malaysia | 330,241 km² | 2023 | Source ↗ | 2023 |
| 23 | Vietnam | 331,338.3 km² | 2023 | Source ↗ | 2023 |
| 24 | Finland | 338,480 km² | 2023 | Source ↗ | 2023 |
| 25 | Germany | 357,680 km² | 2023 | Source ↗ | 2023 |
| 26 | Japan | 377,969.3 km² | 2023 | Source ↗ | 2023 |
| 27 | Morocco | 446,550 km² | 2023 | Source ↗ | 2023 |
| 28 | Spain | 505,976 km² | 2023 | Source ↗ | 2023 |
| 29 | Thailand | 513,115 km² | 2023 | Source ↗ | 2023 |
| 30 | Sweden | 528,660 km² | 2023 | Source ↗ | 2023 |
| 31 | Kenya | 591,969 km² | 2023 | Source ↗ | 2023 |
| 32 | Ukraine | 603,550 km² | 2023 | Source ↗ | 2023 |
| 33 | France | 606,410 km² | 2023 | Source ↗ | 2023 |
| 34 | Norway | 624,500 km² | 2023 | Source ↗ | 2023 |
| 35 | Chile | 757,244.9 km² | 2023 | Source ↗ | 2023 |
| 36 | Türkiye | 785,350 km² | 2023 | Source ↗ | 2023 |
| 37 | Pakistan | 796,100 km² | 2023 | Source ↗ | 2023 |
| 38 | Nigeria | 923,770 km² | 2023 | Source ↗ | 2023 |
| 39 | Tanzania | 945,500 km² | 2023 | Source ↗ | 2023 |
| 40 | Egypt | 1,001,450 km² | 2023 | Source ↗ | 2023 |
| 41 | Bolivia | 1,098,580 km² | 2023 | Source ↗ | 2023 |
| 42 | Ethiopia | 1,129,818.8 km² | 2023 | Source ↗ | 2023 |
| 43 | Colombia | 1,140,619.1 km² | 2023 | Source ↗ | 2023 |
| 44 | South Africa | 1,219,090 km² | 2023 | Source ↗ | 2023 |
| 45 | Peru | 1,285,215.6 km² | 2023 | Source ↗ | 2023 |
| 46 | Indonesia | 1,916,906.8 km² | 2023 | Source ↗ | 2023 |
| 47 | Mexico | 1,957,193.9 km² | 2023 | Source ↗ | 2023 |
| 48 | Saudi Arabia | 2,149,690 km² | 2023 | Source ↗ | 2023 |
| 49 | Algeria | 2,381,740 km² | 2023 | Source ↗ | 2023 |
| 50 | Argentina | 2,780,400 km² | 2023 | Source ↗ | 2023 |
| 51 | India | 3,287,263 km² | 2023 | Source ↗ | 2023 |
| 52 | Australia | 7,741,220 km² | 2023 | Source ↗ | 2023 |
| 53 | Brazil | 8,510,420 km² | 2023 | Source ↗ | 2023 |
| 54 | China | 9,562,910 km² | 2023 | Source ↗ | 2023 |
| 55 | United States | 9,831,510 km² | 2023 | Source ↗ | 2023 |
| 56 | Canada | 15,634,410 km² | 2023 | Source ↗ | 2023 |
| 57 | Russia | 17,125,190 km² | 2023 | Source ↗ | 2023 |
Every row links to the original source used for that record. Values are rounded for display only; the scoring engine uses the stored source value. The snapshot date and unit are part of the topic’s definition, so a current live figure may differ.
The table has 57 rows, one for each accepted record. It does not list every alias or spelling variant; the game’s name matcher handles those at answer time. If two records share a value, both remain separate rows.
The range and the gaps
The 57 records run from 734.4 km² to 17,125,190 km². The median is 513,115 km², with a middle half from 238,400 km² to 1,140,619.1 km². The largest adjacent gap is 5,802,900 km² between United States and Canada. Every record has a distinct value in this snapshot.
The highest listed records are Russia (17,125,190 km²), Canada (15,634,410 km²), United States (9,831,510 km²). The lowest are Singapore (734.4 km²), Belgium (30,689 km²), Switzerland (41,290.7 km²). Use these as anchors before you make a ratio or year estimate; the table below gives every value.
What the table does not tell you
These are single snapshot values in km² for 2023 World Bank snapshot · 57 selected countries. The table is not a time series, a range of typical values or a measure of uncertainty. A source can round, revise or use a different definition in a later release; the game uses the stored snapshot for every score. Read the source and the record label before treating a value as a current live measurement.
How to estimate this topic
Country areas are land-area figures in square kilometres. Use 100,000 km², 1 million km² and 10 million km² as bands. The largest records are continental-scale, so a linear guess feels too small near the top; think in powers of ten.
For a method that applies across topics, see the estimation guide. To practise this topic without changing a daily result, open the practice setup for Country sizes. The setup opens first; it does not start a clock automatically.
Recent daily use
This topic has appeared in 1 completed daily round. The table lists the most recent 1 uses. Each date opens the full answer page for that flight.
| Date | Flight | Round | Type | Target |
|---|---|---|---|---|
| 2026-10-25 | #002 | 5 | name | 840,000 km² |
Source, licence and snapshot
The listed source is World Bank · World Development Indicators ↗. Snapshot: 2026-10-24. Licence / attribution: CC BY 4.0.
We select and transform source records for independently written game rules. The source material remains subject to its original licence. If a value looks wrong, send the topic, record, expected value and source through the contact form; do not send passwords or account credentials.
Related topics
Country populations (57 records) · City living (57 records) · GDP per person (57 records) · Life expectancy (57 records)