Paris 2024 medals: 91 sourced records
2024 Summer Olympics · all medal-winning NOCs. Values are shown in medals and frozen to the 2026-10-24 snapshot used by the game.
What this topic measures
A team-event medal counts once for its National Olympic Committee, not once per athlete. The unit is medals. This topic uses ratio scoring: a value half the target and a value twice the target are equally far away, so think in multiplicative bands rather than fixed steps.
A record is a named row in the frozen catalog, not necessarily a unique entity. Some topics contain several records with the same value, and a name round accepts any record at the closest distance. The table below is the complete answer set for this topic; there is no hidden shortlist.
All 91 records
| # | Record | Value | Year / release | Source | Note |
|---|---|---|---|---|---|
| 1 | Cape Verde | 1 medal | — | Source ↗ | — |
| 2 | Cyprus | 1 medal | — | Source ↗ | — |
| 3 | Dominica | 1 medal | — | Source ↗ | — |
| 4 | Fiji | 1 medal | — | Source ↗ | — |
| 5 | Ivory Coast | 1 medal | — | Source ↗ | — |
| 6 | Jordan | 1 medal | — | Source ↗ | — |
| 7 | Mongolia | 1 medal | — | Source ↗ | — |
| 8 | Pakistan | 1 medal | — | Source ↗ | — |
| 9 | Panama | 1 medal | — | Source ↗ | — |
| 10 | Peru | 1 medal | — | Source ↗ | — |
| 11 | Qatar | 1 medal | — | Source ↗ | — |
| 12 | Refugee Olympic Team | 1 medal | — | Source ↗ | — |
| 13 | Singapore | 1 medal | — | Source ↗ | — |
| 14 | Slovakia | 1 medal | — | Source ↗ | — |
| 15 | Zambia | 1 medal | — | Source ↗ | — |
| 16 | Albania | 2 medals | — | Source ↗ | — |
| 17 | Botswana | 2 medals | — | Source ↗ | — |
| 18 | Chile | 2 medals | — | Source ↗ | — |
| 19 | Grenada | 2 medals | — | Source ↗ | — |
| 20 | Guatemala | 2 medals | — | Source ↗ | — |
| 21 | Kosovo | 2 medals | — | Source ↗ | — |
| 22 | Malaysia | 2 medals | — | Source ↗ | — |
| 23 | Morocco | 2 medals | — | Source ↗ | — |
| 24 | Puerto Rico | 2 medals | — | Source ↗ | — |
| 25 | Saint Lucia | 2 medals | — | Source ↗ | — |
| 26 | Uganda | 2 medals | — | Source ↗ | — |
| 27 | Algeria | 3 medals | — | Source ↗ | — |
| 28 | Argentina | 3 medals | — | Source ↗ | — |
| 29 | Dominican Republic | 3 medals | — | Source ↗ | — |
| 30 | Egypt | 3 medals | — | Source ↗ | — |
| 31 | Indonesia | 3 medals | — | Source ↗ | — |
| 32 | Slovenia | 3 medals | — | Source ↗ | — |
| 33 | Tajikistan | 3 medals | — | Source ↗ | — |
| 34 | Tunisia | 3 medals | — | Source ↗ | — |
| 35 | Armenia | 4 medals | — | Source ↗ | — |
| 36 | Bahrain | 4 medals | — | Source ↗ | — |
| 37 | Colombia | 4 medals | — | Source ↗ | — |
| 38 | Ethiopia | 4 medals | — | Source ↗ | — |
| 39 | Hong Kong | 4 medals | — | Source ↗ | — |
| 40 | Lithuania | 4 medals | — | Source ↗ | — |
| 41 | Moldova | 4 medals | — | Source ↗ | — |
| 42 | Philippines | 4 medals | — | Source ↗ | — |
| 43 | Portugal | 4 medals | — | Source ↗ | — |
| 44 | Austria | 5 medals | — | Source ↗ | — |
| 45 | Czech Republic | 5 medals | — | Source ↗ | — |
| 46 | Ecuador | 5 medals | — | Source ↗ | — |
| 47 | Mexico | 5 medals | — | Source ↗ | — |
| 48 | Serbia | 5 medals | — | Source ↗ | — |
| 49 | India | 6 medals | — | Source ↗ | — |
| 50 | Jamaica | 6 medals | — | Source ↗ | — |
| 51 | Kyrgyzstan | 6 medals | — | Source ↗ | — |
| 52 | North Korea | 6 medals | — | Source ↗ | — |
| 53 | South Africa | 6 medals | — | Source ↗ | — |
| 54 | Thailand | 6 medals | — | Source ↗ | — |
| 55 | Azerbaijan | 7 medals | — | Source ↗ | — |
| 56 | Bulgaria | 7 medals | — | Source ↗ | — |
| 57 | Chinese Taipei | 7 medals | — | Source ↗ | — |
| 58 | Croatia | 7 medals | — | Source ↗ | — |
| 59 | Georgia | 7 medals | — | Source ↗ | — |
| 60 | Ireland | 7 medals | — | Source ↗ | — |
| 61 | Israel | 7 medals | — | Source ↗ | — |
| 62 | Kazakhstan | 7 medals | — | Source ↗ | — |
| 63 | Greece | 8 medals | — | Source ↗ | — |
| 64 | Norway | 8 medals | — | Source ↗ | — |
| 65 | Switzerland | 8 medals | — | Source ↗ | — |
| 66 | Turkey | 8 medals | — | Source ↗ | — |
| 67 | Cuba | 9 medals | — | Source ↗ | — |
| 68 | Denmark | 9 medals | — | Source ↗ | — |
| 69 | Romania | 9 medals | — | Source ↗ | — |
| 70 | Belgium | 10 medals | — | Source ↗ | — |
| 71 | Poland | 10 medals | — | Source ↗ | — |
| 72 | Kenya | 11 medals | — | Source ↗ | — |
| 73 | Sweden | 11 medals | — | Source ↗ | — |
| 74 | Iran | 12 medals | — | Source ↗ | — |
| 75 | Ukraine | 12 medals | — | Source ↗ | — |
| 76 | Uzbekistan | 13 medals | — | Source ↗ | — |
| 77 | Spain | 18 medals | — | Source ↗ | — |
| 78 | Hungary | 19 medals | — | Source ↗ | — |
| 79 | Brazil | 20 medals | — | Source ↗ | — |
| 80 | New Zealand | 20 medals | — | Source ↗ | — |
| 81 | Canada | 27 medals | — | Source ↗ | — |
| 82 | South Korea | 32 medals | — | Source ↗ | — |
| 83 | Germany | 33 medals | — | Source ↗ | — |
| 84 | Netherlands | 34 medals | — | Source ↗ | — |
| 85 | Italy | 40 medals | — | Source ↗ | — |
| 86 | Japan | 45 medals | — | Source ↗ | — |
| 87 | Australia | 53 medals | — | Source ↗ | — |
| 88 | France | 64 medals | — | Source ↗ | — |
| 89 | Great Britain | 65 medals | — | Source ↗ | — |
| 90 | China | 91 medals | — | Source ↗ | — |
| 91 | United States | 126 medals | — | Source ↗ | — |
Every row links to the original source used for that record. Values are rounded for display only; the scoring engine uses the stored source value. The snapshot date and unit are part of the topic’s definition, so a current live figure may differ.
The table has 91 rows, one for each accepted record. It does not list every alias or spelling variant; the game’s name matcher handles those at answer time. If two records share a value, both remain separate rows.
The range and the gaps
The 91 records run from 1 medal to 126 medals. The median is 5 medals, with a middle half from 2 medals to 9 medals. The largest adjacent gap is 35 medals between China and United States. 64 records share a value with another record, so names can be tied even when their values are equal.
The highest listed records are United States (126 medals), China (91 medals), Great Britain (65 medals). The lowest are Cape Verde (1 medal), Cyprus (1 medal), Dominica (1 medal). Use these as anchors before you make a ratio or year estimate; the table below gives every value.
What the table does not tell you
These are single snapshot values in medals for 2024 Summer Olympics · all medal-winning NOCs. The table is not a time series, a range of typical values or a measure of uncertainty. A source can round, revise or use a different definition in a later release; the game uses the stored snapshot for every score. Read the source and the record label before treating a value as a current live measurement.
How to estimate this topic
Paris 2024 medals are total medals in the source table, not gold medals alone. Use 10, 50 and 100 medals as bands. A target near 60 is crowded; a target above 100 has very few teams, so the closest answer may be further away than expected.
For a method that applies across topics, see the estimation guide. To practise this topic without changing a daily result, open the practice setup for Paris 2024 medals. The setup opens first; it does not start a clock automatically.
Recent daily use
This topic has appeared in 1 completed daily round. The table lists the most recent 1 uses. Each date opens the full answer page for that flight.
| Date | Flight | Round | Type | Target |
|---|---|---|---|---|
| 2026-10-26 | #003 | 5 | name | 64 medals |
Source, licence and snapshot
The listed source is Wikipedia contributors · Paris 2024 medal table ↗. Snapshot: 2026-10-24. Licence / attribution: CC BY-SA 4.0.
We select and transform source records for independently written game rules. The source material remains subject to its original licence. If a value looks wrong, send the topic, record, expected value and source through the contact form; do not send passwords or account credentials.
Related topics
World Cup winners (8 records) · Qatar 2022 goals (32 records) · America’s national parks (64 records) · City living (57 records)